YI 4K Action Camera vs. GoPro HERO4 Black |
||
YI 4K Action Camera |
GoPro HERO4 Black |
|
Processor | Ambarella A9SE (Latest Processor) | Ambarella A9 (Old Processor) |
Sensor | Sony IMX377 12MP 1/2.3" (Latest Sensor) | Sony IMX117 12MP 1/2.3" (Old Sensor) |
Display | Built-in 2.19-inch retina widescreen with touch. 640-by-360 pixels at 330 ppi | None |
Wi-Fi module | Broadcom BCM43340 dual-band, 802.11a/b/g/n, 2.4GHz/5GHz, above 3MB/s download speed * (High Speed) | Atheros QCA6134X,single-band 802.11b/g/n, 2.4GHz only, around 1.5MB/s download speed * (Low Speed) |
Gyroscope/Accelerometer | Embedded low power high resolution 3-axis accelerometer and 3-axis gyroscope | None |
Microphone | Dual microphone | Single microphone |
Remote Control | Low power Bluetooth remote control | Wi-Fi remote control |
Power consumption and heat management | State-of-the-art low power 28nm A9SE chip. High performing cooling system enables stable video recording | Old A9 chip with high power consumption. Overheating may cause device to stop recording |
Power on Speed | 3 seconds | 5 seconds |
Timer Mode | Countdown timer 3, 5, 10, and 15s before shooting | None |
Slow Motion Mode | Supports 1/8, 1/4 and 1/2 speed slow motion directly. No need to edit later | None |
Lens Distortion Correction (LDC) | Built-in support | None |
Electronic Image Stabilization (EIS) | Supported | None |
Lens | 7 glass, 155 degree wide-angle | 7 glass, 155 degree wide-angle |
Video Mode | Up to 4K 30fps and 720p 240fps | Up to 4K 30fps and 720p 240fps |
Photo Mode | Up to 12-megapixel photo | Up to 12-megapixel photo |
Burst Mode | 30 photos per second | 30 photos per second |
Time Lapse Video Mode | Built-in support for 0.5/1/2/5/10/30/60s intervals | Built-in support for 0.5/1/2/5/10/30/60s intervals |
Loop Recording | Continuous recording | Continuous recording |
Auto Low Light | Automatic low light detection and frame rate adjustment to ensure good exposure | Automatic low light detection and frame rate adjustment to ensure good exposure |
Manual Mode | Supports manual setting for shutter/ISO/EV/WB | Supports manual setting for shutter/ISO/EV/WB |
YI 4K Action Camera vs. GoPro HERO4 Black |
||
YI 4K Action Camera |
GoPro HERO4 Black |
|
Processor | Ambarella A9SE | Ambarella A9 |
Sensor | Sony IMX377 12MP 1/2.3" | Sony IMX117 12MP 1/2.3" |
Lens | 7 glass, 155 degree wide-angle | 7 glass, 155 degree wide-angle |
Display | Built-in 2.19-inch retina widescreen with touch. 640-by-360 pixels at 330 ppi | Need external display which has poor color quality and low resolution |
Wi-Fi module | Broadcom BCM43340 dual-band, 802.11a/b/g/n, 2.4GHz/5GHz, above 3MB/s download speed * | Atheros QCA6134X,single-band 802.11b/g/n, 2.4GHz only, around 1.5MB/s download speed * |
Battery | 3.85V 1400mAh 5.39Wh | 3.8V 1160mAh 4.4Wh |
Battery Life | 120 minutes 4K/30 video recording * | 65 minutes 4K/30 video recording |
Gyroscope/ Accelerometer |
Embedded low power and high resolution 3-axis accelerometer and 3-axis gyroscope | None |
Microphone | Dual microphone | Single microphone |
Remote Control | Low power Bluetooth remote control | Wi-Fi remote control |
Power consumption and heat managements | State-of-the-art low power 28nm A9SE chip with no overheat problem. Consistently lower camera temperature | Old A9 chip with high power consumption. Overheating may cause device to stop recording |
Video Mode | Up to 4K 30fps and 720p 240fps | Up to 4K 30fps and 720p 240fps |
Photo Mode | Up to 12-megapixel photo | Up to 12-megapixel photo |
Timer Mode | Countdown timer 3, 5, 10, and 15s before shooting | None |
Burst Mode | 30 photos per second | 30 photos per second |
Slow Motion Mode | Supports 1/8, 1/4 and 1/2 speed slow motion directly. No need to edit later | No built-in support |
Loop Recording | Continuous recording | Continuous recording |
Lens Distortion Correction (LDC) | Built-in support | No built-in support |
Electronic Image Stabilization (EIS) | Supported | None |
Auto Low Light | Automatic low light detection and frame rate adjustment to ensure good exposure | Automatic low light detection and frame rate adjustment to ensure good exposure |
Manual Mode | Supports manual setting for shutter/ISO/EV/WB | Supports manual setting for shutter/ISO/EV/WB |
Power on Speed | 3 seconds | 5 seconds |
*Based on YI engineering tests. Time may vary depending on environment, temperature, content and other factors |